Küte ja soe tarbevesi
Puutetundlik juhtpaneel
Smart Gird - väline soojuspumba töö mõjutamine
Mitu taimerit soojuspumba või ringluspumba lülitamiseks
Sisaldab soojusenergia mõõtjat ja esitab energia andmeid
Air to water heat pump | GP-M450-R290-3ph | |||
---|---|---|---|---|
Power supply | 400V/40A | |||
Heating Capacity | 45 kW | |||
Operates in conditions down to | -25℃ | |||
Heating Capacity (1) | 45 kW | |||
El. heating power input (1) | 9,91 kW | |||
COP (1) | 4,54 | |||
Heating Capacity (2) | 45 kW | |||
El. heating power input (2) | 14,13 kW | |||
COP (2) | 3,18 | |||
Cooling Capacity (3) | 45 kW | |||
El. cooling power input (3) | 15,15 kW | |||
EER (3) | 3,82 | |||
Compressor | Mitsubishi rotary | |||
Refrigerant | R290 | |||
Circulation pump | - | |||
Rated water flow | 7,7 m3/h | |||
Max water outlet temperature | 75 ℃ | |||
Fan Quantity | 2 | |||
Sound pressure level outdoor 1 m/5 m | 64/44 dB(A) | |||
Water connections | GN50 2" | |||
Indoor color LCD display | 5" | |||
Heat pump dimensions | 1107x957x2055 mm | |||
Heat pump weight netto | 280 kg | |||
Price EUR VAT 22% | Good | |||
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; |
||||
(2) Heating condition: water inlet/outlet temperature: 47℃/55℃, Ambient temperature: DB 7℃/WB 6℃; |
||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; |
||||
(4) The specifications are subject to change without prior notice. For actual specifications of unit, please refer to the stickers on the unit. |
Coolhouse OÜ, reg.11353026, Aadress Koidu tee 43, Kelvingi, 74018 Viimsi vald, Estonia +372 5044 810 info@coolhouse.ee Time:GWT+2
Avatud E-R 8.30-17.00